GLP-1 comparison
Semaglutide vs Tirzepatide vs Retatrutide
A side-by-side look at three GLP-1-based weight-management medicines at different stages of availability in the UAE. Educational only — a licensed physician decides what, if anything, is appropriate for you.
| Semaglutide Ozempic / Wegovy | Tirzepatide Mounjaro | Retatrutide LY3437943 | |
|---|---|---|---|
| Mechanism | GLP-1 receptor agonist | Dual GIP + GLP-1 agonist | Triple GLP-1 / GIP / glucagon |
| Weight loss (trials) | Up to ~15% | Up to ~20–22% | Up to ~24% (Phase 2) |
| UAE availability | Approved & available | Approved & available | Not yet registered |
| Cost / month (AED) | 900–1,600 | 1,100–1,900 | N/A (investigational) |
| Injection frequency | Once weekly | Once weekly | Once weekly (trials) |
| Side-effect profile | GI effects during titration | GI effects during titration | GI effects; ↑ heart rate |
| Key trial reference | STEP programme | SURMOUNT programme | TRIUMPH Phase 3 (ongoing) |
Which is right for me?
Take the free 2-minute assessment and we’ll match you with licensed clinics.
Start the assessment →Note: Not medical advice. GLP-1 medicines are prescription-only and must be prescribed and monitored by a DHA- or DOH-licensed physician. Trial figures are from published research and vary by dose and population.